Introduction
Segregation between Black and White residents in the United States has declined over the past several decades, but progress has been uneven across metro areas. My analysis explores how housing permits contribute to these changes, using soil characteristics as a novel instrumental variable (IV) approach to estimate the causal relationship. This abridged report highlights key findings from my dissertation, showcasing how housing supply affects segregation dynamics.
For full details, including methods and robustness checks, please contact me for the working paper.
Declines in Segregation
Segregation is declining nationally, but metro areas vary widely in the pace and extent of change. The interactive map below shows how segregation (measured by the H index) has shifted between decades, alongside housing permits per 1,000 people. Metro areas with higher permitting rates tend to experience larger declines in segregation, but this relationship requires careful analysis to ensure it reflects causation rather than correlation.
Soil Characteristics as an Instrumental Variable
To estimate the causal impact of housing permits on segregation, I use soil characteristics as instruments. In particular, clay content and hydraulic conductivity influence the cost and feasibility of housing development but are unrelated to social factors driving segregation, making them strong candidates for IV analysis. The maps below illustrate the variation in soil characteristics across metro areas, highlighting their potential to explain differences in housing permits.
IV Regression Results
The table below presents results from three IV models. Each model uses soil characteristics to predict housing permits and estimate their effect on segregation change. The results suggest that an increase in housing permits per capita is associated with significant declines in segregation, even after accounting for regional and socioeconomic controls. This relationship is robust across models using different sets of soil characteristics.
The table below presents the results from three IV models:
- Clay Instrument: Using clay percentage as the sole
instrument.
- Clay & Hydraulic Conductivity: Adding hydraulic
conductivity as a second instrument.
- All Soil Characteristics: Including all available soil characteristics as instruments.
Clay Instrument | Clay & Hydraulic Conductivity | All Soil Characteristics | |
---|---|---|---|
Intercept | -3.551*** | -3.608*** | -3.605*** |
(0.476) | (0.461) | (0.460) | |
2000s | 0.298 | 0.311 | 0.310 |
(0.287) | (0.277) | (0.277) | |
2010s | -0.567 | -0.389 | -0.399 |
(0.803) | (0.776) | (0.771) | |
Units per 1,000 People | -2.166* | -1.916* | -1.931* |
(0.959) | (0.926) | (0.917) | |
Bachelor's Degree (%) | 1.062*** | 1.048*** | 1.048*** |
(0.308) | (0.301) | (0.301) | |
2000s x Bachelor's % | -0.964** | -0.914** | -0.916** |
(0.303) | (0.296) | (0.293) | |
2010s x Bachelor's % | -1.041*** | -1.037*** | -1.037*** |
(0.242) | (0.236) | (0.236) | |
Black (%) | -1.146*** | -1.140*** | -1.140*** |
(0.306) | (0.299) | (0.300) | |
Black (%) Squared | 0.473*** | 0.476*** | 0.476*** |
(0.123) | (0.121) | (0.121) | |
Hispanic (%) | -0.251 | -0.224 | -0.225 |
(0.240) | (0.238) | (0.241) | |
Asian (%) | -0.598** | -0.576** | -0.577** |
(0.193) | (0.190) | (0.191) | |
Foreign-Born (%) | 1.273*** | 1.275*** | 1.275*** |
(0.245) | (0.242) | (0.242) | |
Elderly (%) | -1.095*** | -1.072*** | -1.073*** |
(0.211) | (0.206) | (0.208) | |
Poverty (%) | -0.527** | -0.511** | -0.512** |
(0.178) | (0.177) | (0.176) | |
GDP per Capita | 0.103 | 0.076 | 0.078 |
(0.227) | (0.227) | (0.228) | |
Manufacturing (%) | -0.174 | -0.136 | -0.138 |
(0.223) | (0.220) | (0.221) | |
Government (%) | 0.129 | 0.147 | 0.146 |
(0.224) | (0.220) | (0.221) | |
Military (%) | 0.341* | 0.353* | 0.353* |
(0.145) | (0.143) | (0.144) | |
Large Household (%) | -0.833*** | -0.798** | -0.800** |
(0.248) | (0.248) | (0.248) | |
Municipal Fragmentation | 0.366 | 0.364 | 0.364 |
(0.242) | (0.241) | (0.241) | |
Population Growth | 0.807 | 0.658 | 0.666 |
(0.575) | (0.550) | (0.546) | |
Population (log) | -0.685*** | -0.665*** | -0.666*** |
(0.173) | (0.175) | (0.174) | |
Northeast | -0.257 | -0.154 | -0.160 |
(0.620) | (0.604) | (0.601) | |
South | -0.793+ | -0.861* | -0.857* |
(0.420) | (0.412) | (0.410) | |
West | 1.459* | 1.465* | 1.464* |
(0.669) | (0.660) | (0.661) | |
Num.Obs. | 663 | 663 | 663 |
R2 Adj. | 0.465 | 0.483 | 0.482 |
First Stage F-Statistic | 25.873 | 15.820 | 6.429 |
Sargan Test | 0.575 | 3.399 | |
Sargan P-Value | 0.448 | 0.493 | |
+ p < 0.1, * p < 0.05, ** p < 0.01, *** p < 0.001 |
Conclusion and Implications
These findings underscore the importance of housing supply in reducing racial segregation. Policies that encourage housing development, particularly in areas where permitting is restrictive, could play a key role in fostering integration. By leveraging soil characteristics as an innovative instrumental variable, this analysis highlights how natural constraints influence urban inequality.
Data & Coding Sources
Decennial Census Data from NHGIS
Steven Manson, Jonathan Schroeder, David Van Riper, Katherine Knowles, Tracy Kugler, Finn Roberts, and Steven Ruggles. IPUMS National Historical Geographic Information System: Version 19.0. Minneapolis, MN: IPUMS. 2024. http://doi.org/10.18128/D050.V19.0UC Davis Soil Resource Lab in Collaboration with USDA NRCS
Walkinshaw, Mike, A.T. O’Geen, D.E. Beaudette. “Soil Properties.” California Soil Resource Lab, 1 Oct. 2023, casoilresource.lawr.ucdavis.edu/soil-properties/“Segregation” R Package
Elbers B (2021). “A Method for Studying Differences in Segregation Across Time and Space.” Sociological Methods & Research, 52(1), 5-42. doi:10.1177/0049124121986204.